| 2024 World Aquatics Top Ten Swimmers |
| INDIVIDUALS | |
| Leila Nazimi | 8 events (including, 1st in the SC 1500 Free) |
| Stephanie Palmer-White | 7 events (including 1st in the LC 200 Fly) |
| Joanne Sutcliffe | 5 events |
| Margaret Armstrong | 5 events |
| Joy Page | 3 events |
| Ian Young | 3 events |
| Barbara Pearce | 2 events |
| Josephine Varney | 1 event |
| Deborah Wareing | 1 event |
| Liam McHugh | 1 event |
| TEAMS | |
4 x 100m Medley Relay (200-239)
|
|
| 2023 World Aquatics Top Ten Swimmers |
| INDIVIDUALS | |
| Ian Young | 11 events |
| Joy Page | 7 events |
| Leila Nazimi | 5 events |
| Margaret Armstrong | 4 events |
| Joanne Sutcliffe | 3 events |
| Stephanie Palmer-White | 3 events |
| Nicol Wright | 3 events |
| Maryanne Heffernan | 2 events |
| Sharon Beaver | 1 event |
| Barbara Pearce | 1 event |
| Josephine Varney | 1 event |
| TEAMS | |
| Atlantis: Rebecca Foreman, Maryanne Heffernan, Judy Thomas, Jenny Bradley | |
| Atlantis: Julie Bowman, Leonie O’Connell, Sharon Beaver, Stephanie Palmer-White | |
| Adelaide: Sharon Beaver, Emily Goldie, Stephanie Palmer-White, Julie Bowman | |
| 2022 FINA Top Ten Swimmers |
| INDIVIDUALS | |
| Joy Page | 15 events |
| Maryanne Heffernan | 15 events |
| Ian Young | 13 events |
| Nicol Wright | 4 events |
| Joanne Sutcliffe | 3 events |
| Diane Ross | 3 events |
| Stephanie Palmer-White | 3 events (including 1st in SC 200m Fly) |
| Barbara Pearce | 3 events |
| Sharon Beaver | 2 events |
| Leila Nazimi | 2 events |
| Stephen Carthew | 2 events |
| Josephine Varney | 1 event |
| Grant Simpson | 1 event |
| TEAMS | |
| Tea Tree Gully: Madeline Edgley-Smith, Adele Goalder, Janice Gill, Jennifer Mulqueen | |
| Atlantis: Laurance Brett, Robert Harris, Allan Suskin, Tubby Ramsay | |
| Adelaide: Sharon Beaver, Emily Goldie, Stephanie Palmer-White, Erin Brown | |
| Phoenix: Joanne Sutcliffe, Amanda Carne, Grant Simpson, John Dundon | |
| Phoenix: Joanne Sutcliffe, Andrew Lanyon, Grant Simpson, Amanda Carne | |
| Noarlunga: Faith Galliford, Robert Scammell, Helen Bickers, Bryan Axton | |
| Atlantis: Laurance Brett, Tubby Ramsay, Robert Harris, Allan Suskin | |
| Atlantis: Jan Simons, Joy Page, Allan Suskin, Tubby Ramsay | |
| 2021 Top Ten Swimmers | |
| INDIVIDUALS | |
| Maryanne Heffernan | 23 Events |
| Joanne Sutcliffe | 18 Events (includes 1st in 400 Free, 50 Back, 100 Back, 200 Back) |
| Grant Simpson | 15 Events |
| Stephanie Palmer-White | 13 events (includes 1st in 400 Free, 200 Fly (SC & LC)) |
| Diane Ross | 8 Events |
| Leila Nazimi | 5 Events |
| Nicol Wright | 5 Events |
| Joy Page | 5 Events |
| Josephine Varney | 4 Events |
| Mark Smedley | 4 Events |
| Ron Hardie | 3 Events (includes 1st in 100 Free) |
| Barbara Pearce | 3 Events |
| Deborah Wareing | 3 Events |
| Sharon Beaver | 2 Events |
| Julie Bowman | 2 Events |
| Rebecca O’Loughlin | 1 Event |
| Eithne Mayton | 1 Event |
| Margaret Armstrong | 1 Event |
| Liam McHugh | 1 Event |
| Frank Lindsay | 1 Event |
| Ian Young | 1 Event |
| Stephen Carthew | 1 Event |
| TEAMS | |
280-319 Female 200m Medley Relay
|
|
120-159 Female 200m Freestyle Relay
|
|
| 160-199 Female 400m Freestyle Relay: Noarlunga: Fiona Koutas, Amanda Roach, Stephanie Walker, Saskia Lewis | |
| 200-239 Female 400m Freestyle Relay: Great Southern: Elizabeth Thornton, Lisa Smith, Rosemary Fisher, Sonia Smith | |
| 240-279 Female 400m Freestyle Relay: Adelaide: Betty Reinboth, Pamela Gunn, Helen Bartsch, Leonie O’Connell | |
| 280-319 Female 400m Freestyle Relay: Tea Tree Gully: Madeliene Edgley-Smith, Adele Goalder, Jennifer Mulqueen, Janice Gill | |
| 160-199 Female 400m Medley Relay: Adelaide: Sharon Beaver, Emily Goldie, Stephanie Palmer-White, Rebecca Muller | |
| 200-239 Female 400m Medley Relay: Phoenix: Julie Taylor, Cheryl Chambers, Matthea Malcolm, Diane Napier | |
| 280-319 Female 400m Medley Relay: Atlantis: Judy Thomas, Joy Page, Maryanne Heffernan, Jan Simons | |
| 160-199 Male 400m Freestyle Relay: Onkaparinga: Gavin Fillmore, Stuart Colla, Richard Jasko, David Roche | |
| 240-279 Male 400m Freestyle Relay: Phoenix: Grant Simpson, Andrew Lanyon, John Dundon, Stephen Osborne | |
280-319 Male 400m Freestyle Relay
|
|
| 200-239 Male 400m Medley Relay: Adelaide: Scott Goldie, Mark Smedley, Peter Holley, Brian McManus | |
| 240-279 Male 400m Medley Relay: Phoenix: John Dundon, Andrew Lanyon, Grant Simpson, Stephen Osborne | |
| 240-279 Mixed 200m Freestyle Relay: Phoenix: Grant Simpson, Joanne Sutcliffe, Amanda Carne, Andrew Lanyon | |
| 240-279 Mixed 200m Medley Relay: Phoenix: Joanne Sutcliffe, Andrew Lanyon, Grant Simpson, Amanda Carne | |
| 100-119 Mixed 400m Freestyle Relay: Adelaide: Anthony Varvounis, Alyce Dowling, Hai Nguyen, Rebecca Muller | |
160-199 Mixed 400m Freestyle Relay
|
|
| 280-319 Mixed 400m Freestyle Relay: Henley Beach: Pauline Smith, Denys Smith, Rosemary White, Michael Walker | |
| 200-239 Mixed 400m Medley Relay: Adelaide: Sharon Beaver, Mark Smedley, Stephanie Palmer-White, Scott Goldie | |
|
|
|
| 2020 Top Ten Swimmers | |
| Joanne Sutcliffe | 12 Events (includes 1st in 200 Backstroke SC & LC) |
| Ian Young | 12 Events (includes 1st in 200 Freestyle LC) |
| Maryanne Heffernan | 12 Events |
| Stephanie Palmer-White | 10 Events (includes 1st in 200 Butterfly SC) |
| Diane Ross | 7 Events (includes 1st in 800 Freestyle SC) |
| Grant Simpson | 6 Events |
| Margaret Armstrong | 6 Events |
| Joy Page | 5 Events |
| Mark Smedley | 5 Events |
| Charlene Smith | 4 Events |
| Sharon Beaver | 3 Events |
| Deborah Wareing | 3 Events |
| Barbara Pearce | 2 Events |
| Tubby Ramsay | 2 Events (includes 1st in 200 Breaststroke LC) |
| Briny Mcarthur | 1 Event |
| Nicol Wright | 1 Event |
| Cassie Lindsay | 1 Event |
| Josephine Varney | 1 Event |
| Pauline Smith | 1 Event |
| Andrew Stephenson | 1 Event |
| 120-159 Aquadome Otters Female 200m Free Relay
Mandy McCauley, Yumi Brown, Bethany Smith, Amanda Lynch |
1 Event |
| 200-239 Adelaide Masters Female 200m Free Relay
Sharon Beaver, Stephanie Palmer-White, Leonie O’Connell, Erin Brown |
1 Event |
| 200-239 Tea Tree Gully Female 200m Free Relay
Anita Blackmore, Eithne Mayton, Bernadette Shears, Vanessa Tricker |
1 Event |
| 200-239 Atlantis Female 200m Free Relay
Joy Page, Terry Carter, Melissa Beames, Bee Lean Lim |
1 Event |
| 200-239 Marion Female 200m Free Relay
Maryanne Heffernan, Nicola Cowan, Judy Vowles, Deborah Wareing |
1 Event |
| 240-279 Marion Mixed 200m Medley Relay
Deborah Wareing, Maryanne Heffernan, Ian Young, Ron Hardie |
1 Event |
| 280-319 Atlantis Mixed 200m Free Relay
Joy Page, Terry Carter, Robert Harris, Allan Suskin |
1 Event |
| 2019 Top Ten Swimmers | |
| Stephanie Palmer-White | 15 Events (includes 1st in 200 Butterfly SC & 200 Butterfly LC) |
| Tubby Ramsay | 10 Events (includes 1st in 400 Individual Medley SC) |
| Judy Thomas | 5 Events |
| Joanne Sutcliffe | 4 Events |
| Sally Hunter | 3 Events |
| Joy Page | 3 Events |
| Ian Young | 2 Events |
| Leila Nazimi | 1 Event |
| Josephine Varney | 1 Event |
| Deborah Wareing | 1 Event |
| Barbara Pearce | 1 Event |
| Frank Lindsay | 1 Event |
| 2018 Top Ten Swimmers | |
| Joanne Sutcliffe | 9 Events |
| Stephanie Palmer-White | 5 Events |
| Joy Page | 4 Events |
| Ian Young | 3 Events |
| Josephine Varney | 3 Events |
| Maryanne Heffernan | 2 Events |
| Sally Hunter | 1 Event |
| Leila Nazimi | 1 Event |
| Cassie Lindsay | 1 Event |
| Margaret Armstrong | 1 Event |
| Grant Simpson | 1 Event |
| Deborah Wareing | 1 Event |
| 200-239 Adelaide Masters Female 400m Free Relay
Julie Astley, Sharon Beaver,Ilze Ostrovoska, Stephanie Palmer-White |
2 Events |
| 200-239 Henley Beach Masters Mixed 400m Free Relay
Joanne Sutcliffe, Leila Nazimi, Grant Simpson, Stephen Osborne |
1 Event |
| 2017 Top Ten Swimmers | |
| Ian Young | 11 Events |
| Joanne Sutcliffe | 9 Events |
| Joy Page | 7 Events |
| Maryanne Heffernan | 5 Events |
| Grant Simpson | 4 Events |
| Stephanie Palmer-White | 3 Events (Includes 1st 200m Butterfly LC) |
| Diane Ross | 3 Events |
| Josephine Varney | 2 Events |
| Cassie Lindsay | 1 Event |
| 200-239 Adelaide Masters Female 400m Free Relay
Julie Astley, Sharon Beaver, Ilze Ostrovska, Stephanie Palmer-White |
1 Event |
| 2016 Top Ten Swimmers | |
| Stephanie Palmer-White | 7 Events (Includes 1st 200m Butterfly LC) |
| Mark Smedley | 7 Events |
| Joanne Sutcliffe | 6 Events |
| Grant Simpson | 4 Events |
| Maryanne Heffernan | 3 Events |
| Tubby Ramsay | 3 Events |
| Sally Hunter | 3 Events |
| Diane Ross | 2 Events |
| Josephine Varney | 1 Event |
| Cassie Lindsay | 1 Event |
| Julie Astley | 1 Event |
| Judy Thomas | 1 Event |
| 200-239 Adelaide Masters Female 400m Free Relay
Sharon Beaver, Julie Astley, Ilze Ostrovska, Stephanie Palmer-White |
1 Event |
| 2015 Top Ten Swimmers | |
| Philipp Djang | 8 Events (Includes 3 Firsts) |
| Stephanie Palmer-White | 5 Events |
| Tubby Ramsay | 4 Events |
| Diane Ross | 3 Events |
| Mark Smedley | 3 Events |
| Julie Astley | 2 Events |
| Ian Young | 2 Events |
| Cassie Lindsay | 1 Event |
| Sharon Beaver | 1 Event |
| 2014 Top Ten Swimmers | |
| Stephanie Palmer-White | 8 Events |
| Judy Thomas | 6 Events |
| Ian Young | 4 Events |
| Tubby Ramsay | 3 Events |
| Leila Nazimi | 1 Event |
| Cassie Lindsay | 1 Event |
| 200-239 Adelaide Masters Female 400m Free Relay
Sharon Beaver, Leonie O’Connell, Katherine Devonshire-Gill, Stephanie Palmer-White |
1 Event |
| 2013 Top Ten Swimmers | |
| Ian Young | 10 Events |
| Judy Thomas | 6 Events |
| Sharon Beaver | 4 Events |
| Stephanie Palmer-White | 3 Events |
| Mark Smedley | 2 Events |
| Leila Nazimi | 1 Event |
| Leonie O’Connell | 1 Event |
| Joy Page | 1 Event |
| 2012 Top Ten Swimmers | |
| Charlene Margrison | 14 Events |
| Ian Young | 9 Events |
| Stephanie Palmer-White | 8 Events |
| Joy Page | 4 Events |
| Sharon Beaver | 3 Events |
| Leonie O’Connell | 3 Events |
| Mark Smedley | 3 Events |
| Grant Simpson | 3 Events |
| Jonathan Davies | 3 Events |
| 2011 Top Ten Swimmers | |
| Grant Simpson | 10 Events |
| Jonathan Davies | 8 Events |
| Mark Smedley | 5 Events |
| Joanne Sutcliffe | 5 Events |
| Stephanie Palmer-White | 5 Events (Includes 1st 200m Butterfly LC) |
| Charlene Margrison | 4 Events (Includes 1st 50m Butterfly SC) |
| Melody Remnant | 3 Events (Includes 1st 1500m Freestyle SC) |
| Leonie O’Connell | 3 Events |
| Sharon Beaver | 2 Events |
| TJ Scott | 1 Event |
| Ian Young | 1 Event |
| 2010 Top Ten Swimmers | |
| Mark Smedley | 11 Events |
| Joanne Sutcliffe | 8 Events |
| Charlene Margrison | 6 Events |
| Stephanie Palmer-White | 4 Events |
| Sharon Beaver | 4 Events |
| Margo Bates | 3 Events |
| Ian Young | 3 Events |
| Carolyn Fleming | 1 Event |
| 2009 Top Ten Swimmers | |
| Margo Bates | 6 Events |
| Stephanie Palmer-White | 6 Events |
| Sharon Beaver | 4 Events |
| Mark Smedley | 2 Events |
| Grant Simpson | 1 Event |
| Glen Walker | 1 Event |
| Ian Young | 1 Event |
| Carolyn Fleming | 1 Event |
| 2008 Top Ten Swimmers | |
| Sharon Beaver | 9 Events |
| Graham Croft | 7 Events |
| Stephanie Palmer-White | 5 Events |
| Grant Simpson | 3 Events |
| Carolyn Fleming | 2 Events |
| Joanne Sutcliffe | 2 Events |
| John Baranoff | 1 Event |
| Ross Kee | 1 Event |
| Leonie O’Connell | 1 Event |
| Andrew Ragless | 1 Event |
| Mark Smedley | 1 Event |

