- This event has passed.
2019 MSSA Interclub 1
June 2, 2019 @ 8:30 am - 12:30 pm
$25.00

| Interclub No. 1 (Mix) | |
| Long Course | |
| Pool: SA State Aquatic & Leisure Centre | |
| Date: 2/06/2019 | |
| 8.30 am Warm-up | |
| 9.00 am Start | |
| Event No. | |
| 1. | 200 Backstroke |
| 2. | 100 Butterfly |
| 3. | 50 Breaststroke |
| 4. | 50 Freestyle |
| 5. | 100 Backstroke |
| 6. | 200 Individual Medley |
| 7. | 400 Freestyle |
| 8. | 200 Breaststroke |
| 9. | 400 Individual Medley |
| 10. | 200 Butterfly |
| 11. | 100 Freestyle |
| 12. | 50 Backstroke |
| 13. | 50 Butterfly |
| 14. | 100 Breaststroke |
| 15. | 200 Freestyle |
| 16. | 4×50 Mens Freestyle Relay |
| 17. | 4×50 Womens Freestyle Relay |
| Swimmers may enter any 3 events | |
| Registered Swimmer Entry Fee: $25.00 | |
| No Guest Swimmers at this Event | |
| Entries Close Branch: 17/05/2019 | |

