- This event has passed.
2019 MSSA SC State Cup
October 20, 2019 @ 8:30 am - 12:30 pm
$25.00

| Short Course State Cup | |
| Pool: SA State Aquatic & Leisure Centre | |
| Date: 20/10/2019 | |
| 8.30 am Warm-up | |
| 9.00 am Start | |
| Event No. | |
| 1. | 400 Freestyle |
| 2. | 200 Individual Medley |
| 3. | 100 Butterfly |
| 4. | 50 Breaststroke |
| 5. | 50 Freestyle |
| 6. | 200 Backstroke |
| 7. | 100 Breaststroke |
| 8. | 25 Butterfly |
| 9. | 25 Backstroke |
| 10. | 200 Freestyle |
| 11. | 100 Individual Medley |
| 12. | 25 Breaststroke |
| 13. | 25 Freestyle |
| 14. | 100 Backstroke |
| 15. | 200 Breaststroke |
| 16. | 50 Butterfly |
| 17. | 50 Backstroke |
| 18. | 100 Freestyle |
| 19. | 200 Butterfly |
| 20. | 4×25 Mixed Medley Relay |
| 21. | 4×25 Mixed Freestyle Relay |
| Swimmers may enter any 4 individual events | |
| Registered Swimmer Entry Fee: $25.00 | |
| No Guest Swimmers at this Event | |
| Entries Close Branch: 4/10/2019 | |

