
- This event has passed.
2023 MSSA Interclub 2
July 16 @ 8:30 am - 1:30 pm
$25OPEN TO MASTERS SWIMMING MEMBERS
Interclub No. 2 | |
Short Course | |
Pool: SA State Aquatic & Leisure Centre | |
Date: 16/07/2023 | |
8.30 am Warm-up | |
9.00 am Start | |
Event No. | |
1 | 200 Freestyle |
2 | 25 Breaststroke |
3 | 100 Butterfly |
4 | 200 Backstroke |
5 | 100 Freestyle |
6 | 50 Butterfly |
7 | 100 Individual Medley |
8 | 25 Backstroke |
9 | 50 Breaststroke |
10 | 400 Freestyle |
11 | 50 Backstroke |
12 | 200 Breaststroke |
13 | 25 Butterfly |
14 | 50 Freestyle |
15 | 100 Backstroke |
16 | 200 Individual Medley |
17 | 25 Freestyle |
18 | 100 Breaststroke |
19 | 200 Butterfly |
20 | 4×25 Mixed Freestyle Relay |
21 | 4×25 Mixed Medley Relay |
Swimmers may enter up to any 3 events | |
Registered Swimmer Entry Fee: $25.00 (plus transaction fee) | |
No Non-Members at this Event | |
Entries Close Branch: 4/07/2023 | |