- This event has passed.
2018-19 Summer Pool Series – SAALC
February 23, 2019 @ 2:15 pm - 6:00 pm
$25 – $30

Click here for Online Registration
Entries close 8 February 2019
| Swim No. 3 | |
| Short Course | |
| Pool: SA Aquatic & Leisure Centre | |
| Date: 23/02/2019 | |
| 2.15 pm Warm-Up | |
| 3.00 pm Start | |
| Event No. | |
| 1. | 100 Butterfly |
| 2. | 50 Backstroke |
| 3. | 200 Breaststroke |
| 4. | 100 Freestyle |
| 5. | 25 Butterfly |
| 6. | 25 Breaststroke |
| 7. | 200 Backstroke |
| 8. | 50 Freestyle |
| 9. | 100 Individual Medley |
| 10. | 50 Breastsroke |
| 11. | 200 Butterfly |
| 12. | 25 Freestyle |
| 13. | 25 Backstroke |
| 14. | 100 Breaststroke |
| 15. | 200 Freestyle |
| 16. | 50 Butterfly |
| 17. | 100 Backstroke |
| 18. | 4×50 Mixed Freestyle Relay |
| 19. | 4×50 Mens Freestyle Relay |
| 20. | 4×50 Womens Freestyle Relay |
| Swimmers may enter any 4 events | |
| Registered Swimmer Entry Fee: $25.00 | |
| Guest Swimmer Entry Fee: $30.00 | |
| Entries Close Branch: 8/02/2019 | |

